Loading
Our Asphalt Drum Mix Plants are built for high performance and durability, with production capacities ranging from 30 TPH to 150 TPH. Whether you need a stationary or mobile setup, these plants are designed to deliver consistent output even in demanding environments. Key features include cold feed bins, high-efficiency drum mixers, fully automatic modulating burners, and computerized control cabins.
Each model is equipped with advanced components such as drag conveyors with discharge hoppers, wet scrubbers, asphalt tanks, and fuel tanks. Optional features like bag filters and storage silos enhance flexibility and performance, making these plants ideal for diverse project requirements. The fully automatic operation ensures smooth functioning with minimal manual intervention.
The RIIPL Series Asphalt Drum Mix Plants are known for high-volume production, long-term reliability, and cost-effectiveness. These plants meet international environmental standards and are trusted by both national and global clients. Their robust performance makes them the preferred choice for contractors looking for quality, consistency, and efficiency.
PLANT MODEL | DM-35 (30–35 TPH) |
DM-45 (40–60 TPH) |
DM-50 (60–90 TPH) |
DM-60 (90–120 TPH) |
DM-65 (120–150 TPH) |
|
---|---|---|---|---|---|---|
No. of Bins | 3 | 4 | 4 | 4 | 4 | |
Storage Capacity | 30 TONS | 41 TONS | 48 TONS | 51 TONS | 51 TONS | |
Auxiliary Drive Motor | 2 HP × 3 Nos | 2 HP × 4 Nos | 2 HP × 4 Nos | 2 HP × 4 Nos | 2 HP × 4 Nos | |
Auxiliary Conv. Belt | 2500 × 500 mm | 2500 × 500 mm | 2750 × 500 mm | 3000 × 500 mm | 3000 × 500 mm | |
Auxiliary Conv. Gear Box | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | |
Gathering Drive Motor | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP | |
Gathering Gear Box | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | |
Gathering Conv. Belt | 19500 × 500 mm | 21500 × 600 mm | 23500 × 600 mm | 24500 × 600 mm | 24500 × 600 mm | |
Bin Vibrator | OPTIONAL | 0.5 HP | 0.5 HP | 0.5 HP | 0.5 HP | |
SLINGER CONVEYOR | ||||||
Gathering Gear Box | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP | |
Gathering Conv. Belt | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | |
Bin Vibrator | 12500 × 500 mm | 14400 × 600 mm | 14400 × 600 mm | 14400 × 600 mm | 14400 × 600 mm | |
DRYING & MIXING UNIT | ||||||
Drive Motor | 15 HP | 20 HP | 25 HP | 40 HP | 50 HP | |
Drive Gear Box | HEAVY DUTY WORM GEAR BOX | |||||
Exhaust Drive Motor | 15 HP | 20 HP | 25 HP | 40 HP | 50 HP | |
LOAD OUT CONVEYOR | ||||||
Conveyor Drive Motor | 5 HP | 5 HP | 5 HP | 5 HP | 5,7 HP | |
Conveyor Drive Gear Box | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | SMSR / DIRECT | |
Conveyor Belt | 16000 × 500 mm (SHR) | 17900 × 600 mm (SHR) | 17900 × 600 mm (SHR) | 17900 × 600 mm (SHR) | 17900 × 600 mm (SHR) | |
BITUMEN TANK | ||||||
Capacity | 10 Tons | 20 Tons | 20 Tons | 25 Tons | 30 Tons | |
Bitumen Drive Motor | 3 HP | 5 HP | 5 HP | 5 HP | 5 HP | |
Bitumen Jacketed Pump | 2" × 2" | 2" × 2" | 2" × 2" | 2" × 2" | 2" × 2" | |
Suggested DG Set | 82 KVA | 92 KVA | 125 KVA | 160 KVA | 160 KVA | |
Note: Due to "RINFIL" policy of continuous improvement / development, the technical data mentioned in the table is not binding and subject to change without notice. |
MODEL | CAPACITY |
---|---|
RTDM-35 | 30 TO 35 TPH |
RTDM-45 | 40 TO 60 TPH |
RTDM-50 | 60 TO 90 TPH |
RTDM-60 | 90 TO 120 TPH |
RTDM-65 | 120 TO 150 TPH |
Roadtech’s Mobile Asphalt Drum Mix Plant is specifically engineered for flexibility and efficiency, making it the perfect solution for long-distance and remote construction projects. Designed for quick assembly and disassembly, this plant can be easily transported between job sites, significantly reducing setup time and logistics costs.
Built on a robust single trailer frame, our mobile asphalt plant offers unmatched portability without compromising on performance. It delivers consistent hot mix asphalt production, even in challenging environments. With its compact design, high durability, and user-friendly operation, the Mobile Asphalt Plant is ideal for contractors seeking mobility, reliability, and superior output on the go.
Whether you’re working across cities or in remote locations, Roadtech's mobile solution ensures uninterrupted, high-quality asphalt production wherever your project takes you.
MODEL | CAPACITY |
---|---|
RTDM-25 | 20 TO 25 TPH |
RTDM-35 | 30 TO 35 TPH |
RTDM-45 | 40 TO 60 TPH |
RTDM-50 | 60 TO 90 TPH |
RTDM-60 | 90 TO 120 TPH |