Loading
Our Asphalt Batch Mix Plant is a state-of-the-art solution engineered for the production of premium quality asphalt mixtures, ideal for road construction and infrastructure projects. Designed for precision, performance, and reliability, this plant operates by heating aggregates and mixing them with bitumen and filler materials in carefully controlled batches.
Available in both stationary and mobile configurations, it offers unmatched flexibility to meet diverse project needs. With advanced pollution control systems, it ensures environmental compliance while maintaining energy efficiency and consistent mix quality.
Built for durability and high production capacity, the Asphalt Batch Mix Plant is a dependable choice for constructing roads, highways, and large-scale infrastructure developments.
PLANT MODEL | RTBM–80 | RTBM–100 | RTBM–120 | RTBM–160 | RTBM–180 | RTBM–200 |
---|---|---|---|---|---|---|
PLANT CAPACITY (TPH) | 80 | 100 | 120 | 160 | 180 | 200 |
BATCH SIZE (KG) | 1000 | 1250 | 1500 | 2000 | 2250 | 2500 |
CYCLE TIME (SEC) | 45 | 45 | 45 | 45 | 45 | 45 |
UNIT | ||||||
COLD FEED BINS (NO. OF BINS) | 4 | 4 | 4 | 4 | 4/5 | 4/5 |
CHARGING CONVEYOR CAPACITY (TPH) | 100 | 120 | 140 | 180 | 200 | 220 |
DRYER TYPE | 4W FRICTION DRIVE | |||||
BURNER TYPE | HIGH PRESSURE, FULLY AUTOMATIC, MODULATING | |||||
FUEL | DIESEL / LIGHT DIESEL OIL/FURNACE OIL | |||||
HOT ELEVATOR CAPACITY (TPH) | 100 | 120 | 100 | 180 | 200 | 220 |
TOWER UNIT | ||||||
FILLER ELEVATOR CAPACITY | X | X | 21 TPH | 21 TPH | 25 TPH | 25 TPH |
HOT AGGREGATED | 4 | 4 | 4 | 4 | 4/5 | 4/5 |
HOT AGGREGATED BIN UNIT (NO. OF BINS) | 1250 KG | 1500 KG | 1800 KG | 2500 KG | 2750 KG | 3250 KG |
MIXTURE TYPE UNIT | TWIN–SHAFT HOT OIL JACKETED | |||||
MIXTURE CAPACITY | 1500 KG | 1500 KG | 1800 KG | 2500 KG | 2750 KG | 3250 KG |
AGGREGATE HOPPER CAPACITY | ||||||
PRIMARY TYPE | CENTRIFUGAL CYCLONE UNIT | |||||
SECONDARY TYPE | BAG FILTER UNIT | |||||
BAG FILTER TYPE | REVERSE AIRFLOW | |||||
FILTER AREA | 200M2 | 200M2 | 340M2 | 340M2 | 450M2 | 450M2 |
CONTROL PANEL TYPE | FULLY SYNCHRONIZED WITH MANUAL OVER–RIDE ( HMI/PLC BASED) | |||||
ACCESSORIES | ||||||
BITUMEN TANKS (CAPACITY IN LITER) | 20000/30000/50000 | |||||
HEATING SYSTEM | DIRECT HEATING / INDIRECT HEATING | |||||
THERMIC OIL | X | X | 200000/400000/600000 | |||
THERMIC OIL | ✔ | ✔ | X | |||
PLANT CAPACITY RATED AT: | ≤ 3% MOISTURE CONTENT IN COLD AGGREGATES, 38°C ATMOSPHERIC TEMPERATURE AGGREGATED DENSITY OF 1.6TONS/M3 MEAN SEA LEVEL, AMBIENT TEMPERATURE OF 35°C HOT MIX TEMPERATURE OF 150°C | |||||
Note: Due to "RINFIL" policy of continuous improvement / development, the technical data mentioned in the table is not binding and subject to change without notice. |